ORGANIZATIONS LIST
| Name | Represented by | Town | Country | |||||||
| Leszed Olechnowicz | Swidnik | Poland | ||||||||
| Villebon Sur Yvette | France | |||||||||
| Rennes | France | |||||||||
| Sedan | France | |||||||||
| Gif Sur Yvette | France | |||||||||
| Thierry Scornet | Pontoise | France | ||||||||
| Ris-Orangis | France | |||||||||
| Marie-Nicole Theret (Direction) | Dunkerque | France | ||||||||
| Romans | France | |||||||||
| Quimper | France | |||||||||
| Oullins | France | |||||||||
| Lons Le Saunier | France | |||||||||
| Joue-Les-Tours | France | |||||||||
| Savigny Sur Orge | France | |||||||||
| Strasbourg | France | |||||||||
| Malakoff | France | |||||||||
| Reiner Michalke | Moers | Germany | ||||||||
| Burkhard Hennen | Moers | Germany | ||||||||
| Magdeburg | Germany | |||||||||
| Joerg Suessenbach | Zurich | Switzerland | ||||||||
| Leipzig | Germany | |||||||||
| Crest | France | |||||||||
| Slawomir Janicki | Bydgoszcz | Poland | ||||||||
| Rubigen | Switzerland | |||||||||
| Christelle Duvivier | Brussels | Belgium | ||||||||
| Cite Du Havre - Pq | Canada | |||||||||
| Prato | Italy | |||||||||
| Los Angeles, Ca | Usa | |||||||||
| Artistic Director | Nijmegen | The Netherlands | ||||||||
| Dublin | Ireland | |||||||||
|
||||||||||

