CLUBS LIST
| Name | Represented by | Town | Country | |||||||
| Alexandra Bravacz | Budapest | Hungary | ||||||||
| Lyon | France | |||||||||
| Prague | Czech Republic | |||||||||
| Jean - Paul Ricard | Avignon | France | ||||||||
| Giampiero Rubei | Rome | Italy | ||||||||
| Cologne | Germany | |||||||||
| Christian Steulet | Geneva | Switzerland | ||||||||
| Artistic Director | Wiesbaden | Germany | ||||||||
| Pierre - Henry Frappat | Lyon | France | ||||||||
| Artistic Director | Philadelphia, Pa | Usa | ||||||||
| Artistic Director | Rome | Italy | ||||||||
| Gianni Penna | Fisciano, Sa | Italy | ||||||||
| Manchester | United Kingdom | |||||||||
| Munich | Germany | |||||||||
| Peter Schulze | Berlin | Germany | ||||||||
| Artistic Director | Bielefeld | Germany | ||||||||
| Marco Tiriemmi | ||||||||||
| Roman Miroshnichenko (musical advisor) | Moscow | Russia | ||||||||
| Milano | Italy | |||||||||
| Nagoya | Japan | |||||||||
| New York, Ny | Usa | |||||||||
| Artistic Director | Luvinate, Va | Italy | ||||||||
| Paul & Shlomit Glaesener - Butbul | Redange | Luxembourg | ||||||||
| Bologna | Italy | |||||||||
| Margot Green | Brockville, On | Canada | ||||||||
| Budapest | Hungary | |||||||||
| Kornelia Vossebein | Bielefeld | Germany | ||||||||
| Artistic Direction | Brussels | Belgium | ||||||||
| Valerio Bonicelli | Mestre, Ve | Italy | ||||||||
| Artistic Director | Firenze | Italy | ||||||||
|
||||||||||

